First Day Bookstore Charges
About First Day Charges
Do you have a “BN FIRST DAY CHARGES” fee on your Business Services Account? Are you wondering what this fee is? Well, you are in the right place to learn more information regarding this fee.
“BN FIRST DAY CHARGES” fee is an online e-book charge for one of your classes that you are enrolled in. You access this e-book directly through Canvas. This fee is automatically assessed to your Business Services account around the beginning of the semester.
The following is the Spring 2026 semester’s list of courses that “BN FIRST DAY CHARGES” fee(s) will automatically be assessed to enrolled student’s Business Services account.
(Updated 01/12/2026)
| Department | Course | ISBN | Title | Author | Edition | Student Price | |
| AC | 1103 | 8220135134520 | McGraw-Hill Higher Education (US) | Connect Online Access for Drugs, Society, and Human Behavior | Carl Hart and Charles Ksir | 18 | $81.96 |
| ACCT | 1003 | 8220123571511 | McGraw-Hill Higher Education (US) | Connect for Financial Accounting Fundamentals | John Wild | 8 | $134.51 |
| ACCT | 2043 | 8220130806446 | McGraw-Hill Higher Education (US) | Connect Online Access for Computer Accounting with QuickBooks Online | Kay | 4th | $134.51 |
| ACCT | 2103 | 8220123571511 | McGraw-Hill Higher Education (US) | Connect for Financial Accounting Fundamentals | John Wild | 8 | $134.51 |
| ACCT | 2203 | 8220123608897 | McGraw-Hill Higher Education (US) | Connect Online Access for Introduction to Managerial Accounting | Peter C. Brewer | 9th | $134.51 |
| ACCT | 2543 | 8220142545241 | McGraw-Hill Higher Education (US) | Connect Online Access for Intermediate Accounting | Spiceland | 11th | $100.56 |
| ANTH | 3253 | 9781119608158 | Wiley Global Research (STMS) | Living Language | Ahearn | 3rd | $34.62 |
| ARCH | 2252 | 9780135376393 | Pearson Technology Group | Adobe Photoshop Classroom in a Book (2025 Release) | Chavez | 1st | $51.27 |
| ARCH | 2273 | 9798214339993 | Cengage Learning US | Commercial Drafting and Detailing | Jefferis | 4th | $54.28 |
| ARCH | 2723 | 9781630569105 | SDC Publications, Inc. | Design Integration Using Autodesk Revit 2025: Architecture, Structure and MEP | Stine | 16th | $63.81 |
| BIOL | 1012 | 8220128061055 | McGraw-Hill Higher Education (US) | Connect Online Access for Medical Language for Modern Health Care | Basco | 5th | $92.13 |
| BIOL | 1212 | 8220121782285 | McGraw-Hill Higher Education (US) | Connect APR & PHILS Online Access for Human Anatomy | Michael McKinley | 6th | $112.46 |
| BIOL | 1303 | 8220123344016 | McGraw-Hill Higher Education (US) | Connect for Biology: The Essentials | Mariëlle Hoefnagels | 4th | $92.13 |
| BIOL | 1515 | 8220123634506 | McGraw-Hill Higher Education (US) | Connect APR & PHILS Online Access for Hole's Human Anatomy & Physiology | Charles Welsh | 16th | $79.80 |
| BIOL | 1604 | 9781260983739 | McGraw-Hill Higher Education (US) | Animal Diversity | Hickman | 9th | $88.03 |
| BIOL | 2214 | 8220121782285 | McGraw-Hill Higher Education (US) | Connect APR & PHILS Online Access for Human Anatomy | Michael McKinley | 6th | $112.46 |
| BUS | 1333 | 8220128061819 | McGraw-Hill Higher Education (US) | Connect Online Access for Personal Finance | Kapoor | 14th | $133.00 |
| BUS | 1523 | 8220130831417 | McGraw-Hill Higher Education (US) | Connect Online Access for Understanding Business: The Core | William Nickels; Jim McHugh; Susan McHugh | 3RD | $111.81 |
| BUS | 2023 | 9781640870314 | Lumen Learning | Concepts in Statistics | OLI & Lumen Learning | 17th | $43.75 |
| BUS | 2033 | 8220123801854 | McGraw-Hill Higher Education (US) | Connect with LearnSmart Online Access for Business Ethics Now | Andrew Ghillyer | 6 | $112.03 |
| BUS | 2113 | 8220123810290 | McGraw-Hill Higher Education (US) | Connect Online Access for Business Communication | Kathryn Rentz | 2nd | $98.40 |
| CHEM | 1104 | 8220130677572 | McGraw-Hill - ALEKS/Simnet/Go Courseware | ALEKS 360 Online Access for Burdge Introductory Chemistry, 3e (18 weeks) | BURDGE | 3rd | $117.31 |
| CHEM | 1154 | 8220130902421 | McGraw-Hill - ALEKS/Simnet/Go Courseware | ALEKS 360 Online Access for Smith Principles GOB, 3e (18 weeks) | SMITH | 3rd | $117.31 |
| CHEM | 1315 | 9781266257483 | McGraw-Hill - ALEKS/Simnet/Go Courseware | ALEKS 360 for Burdge Chemistry: Atoms First, 5e (18 weeks) | SMITH | 5th | $120.32 |
| CHEM | 1515 | 9781266257483 | McGraw-Hill - ALEKS/Simnet/Go Courseware | ALEKS 360 for Burdge Chemistry: Atoms First, 5e (18 weeks) | SMITH | 5th | $120.32 |
| CIS | 1113 | 8220136334172 | Cengage Learning US | MindTap for Cable/Freund/Hoisington/Kaye/Porter/Sebok/Vermaat/West's The Shelly Cashman Series Collection, Microsoft 365 & Office, 1 term Instant Access | Steven M. Freund;Corinne Hoisington;Rob Wilson;Karen Porter;Susan Sebok;Misty E. Vermaat;Jill West; | 1 | $140.41 |
| CIS | 1123 | 8220134570459 | Cengage Learning US | MindTap for Farrell's Programming Logic & Design, 1 term Instant Access | Joyce Farrell | 10 | $93.94 |
| CIS | 1503 | 8220147454760 | McGraw-Hill - ALEKS/Simnet/Go Courseware | SIMnet 365/2021 - Skills Approach, Manning - SIMnet 365/2024 - In Practice, Nordell - Office Intro, Excel Complete Intro, Excel Complete - OLA | Nordell | 1st | $133.75 |
| CIS | 2013 | 8220144564561 | Pearson Education (US) | Revel Access Code for Starting Out with C++ from Control Structures Through Objects | Gaddis | 10th | $107.68 |
| CIS | 2033 | 8220134569668 | Cengage Learning US | MindTap for Lambert's Fundamentals of Python: First Programs with 2024 Updates, 1 term Instant Access | Lambert | 3rd | $93.94 |
| CIS | 2263 | 9781266342189 | McGraw-Hill - ALEKS/Simnet/Go Courseware | SIMnet 365/2021 - Skills Approach, Manning - SIMnet 365/2024 - In Practice, Nordell - Office Intro, Excel Complete Intro, Excel Complete - OLA | Nordell | 1st | $133.75 |
| CIS | 2513 | 9781644596371 | uCertify | Fundamentals of Information Security | uCertify | 1st | $92.31 |
| CIS | 2703 | 8220148923777 | uCertify | System Analysis and Design | uCertify | 1st | $108.97 |
| CIS | 3463 | 8220145148234 | uCertify | MySQL | uCertify | 1st | $92.31 |
| CIS | 4323 | 8220144685198 | Cengage Learning US | Introduction to Algorithms and Data Structures | Cengage | 1st | $54.37 |
| CIS | 3663 | 8220148944727 | uCertify | Computer Organization and Architecture | uCertify | 1st | $107.69 |
| CONS | 2103 | 9781264268450 | McGraw-Hill Professional | Project Management for Engineering and Construction: A Life-Cycle Approach, Fourth Edition | Oberlender | 4th | $99.90 |
| CONS | 2113 | 9780826996459 | American Technical Publishers | Mechanical and Electrical Systems for Construction Managers | American Technical Publishers | 4th | $125.20 |
| ECCD | 1103 | 8220134330251 | Cengage Learning US | Developing and Administering a Child Care and Education Program | Sciarra | 9th | $54.37 |
| ECCD | 1123 | 8220130566166 | McGraw-Hill Higher Education (US) | Foundations of Early Childhood Education: Teaching Children in a Diverse Society | Gonzalez-Mena | 8th | $50.00 |
| ECCD | 1133 | 8220134374163 | Cengage Learning US | Health, Safety, and Nutrition for the Young Child | Lynn Marotz | 10 | $54.37 |
| ECCD | 1243 | 8220134389785 | Cengage Learning US | Week by Week: Plans for Documenting Children's Development | Nilsen | 8th | $54.37 |
| ECCD | 2113 | 9781264461493 | McGraw-Hill Higher Education (US) | Child | Gabriela Martorell | 3 | $50.00 |
| ECCD | 2123 | 8220134373319 | Cengage Learning US | Families, Schools and Communities: Together for Young Children | Couchenour | 5 | $54.37 |
| ECCD | 2133 | 9780134450094 | Pearson Education (US) | Infant and Toddler Development and Responsive Program Planning | Wittmer | 4th | $51.27 |
| ECCD | 2143 | 9780133563771 | Pearson Education (US) | Early Literacy in Preschool and Kindergarten | Beaty | 4th | $51.27 |
| ECCD | 2153 | 9781952331152 | NAEYC | Spotlight on Young Children: Social and Emotional Development, Revised Edition | Hyson | latest | $18.09 |
| ECCD | 2163 | 9780876594391 | Gryphon House | First Art for Toddlers and Twos | Kohl | 12th | $16.63 |
| ECCD | 2233 | 9780134748108 | Pearson Education (US) | Guidance of Young Children | Marion | 10th | $51.27 |
| ECON | 2023 | 8220135425406 | McGraw-Hill Higher Education (US) | The Micro Economy Today with Sharpen Companion | Bradley Schiller; Karen Gebhardt | 17 | $123.15 |
| GEOL | 1114 | 9781119034223 | Wiley Global Education US | Visualizing Geology | Burck | 4TH | $51.28 |
| HCM | 1103 | 9781264111237 | McGraw-Hill Professional | Medical Office Procedures | Bayes | 2nd | $61.41 |
| HCM | 1143 | 9798214125169 | Cengage Learning US | MindTap for Darche/Koch's Basic Allied Health Statistics and Analysis, 2 terms Instant Access | Darche/Koch | 5th | $109.63 |
| HCM | 1153 | 9781266288975 | McGraw-Hill Higher Education (US) | Connect Online Access for Law & Ethics for the Health Professions | Karen Judson; Carlene Harrison; Tammy Albright | 10th | $92.13 |
| HCM | 2103 | 9781264004690 | McGraw-Hill Higher Education (US) | Connect Online Access for Integrated Electronic Health Records | M. Beth Shanholtzer and Amy Ensign | 4 | $92.13 |
| HCM | 2143 | 8220134371155 | Cengage Learning US | MindTap for Darche/Koch's Basic Allied Health Statistics and Analysis, 5th Edition [Instant Access], 1 term | Darche/Koch | 5 | $105.81 |
| HCM | 2163 | 9781284281583 | Jones & Bartlett Learning | Introduction to Health Care Management | Buchbinder | 5th | $40.81 |
| HCM | 2193 | 9781616910716 | Jones & Bartlett Learning | New Leadership for Today's Health Care Professionals | Rubino | 2nd | $46.19 |
| HIST | 2533 | 9781265985653 | McGraw-Hill Higher Education (US) | 1T Connect Online Access for Traditions & Encounters, Brief | Bentley | 5th | $76.78 |
| HUMN | 1113 | 8220123810184 | McGraw-Hill Higher Education (US) | Connect for Music: An Appreciation, Brief | Roger Kamien | 10 | $72.50 |
| HUMN | 2203 | 9781260672831 | McGraw-Hill Higher Education (US) | Landmarks in Humanities: 2024 Release | Gloria K. Fiero | 5th | $50.00 |
| ITD | 1103 | 8220145303329 | CompTIA | CompTIA CertMaster Learn for Tech+ FC0-U71 - Student Access Key | CompTIA | 1 | $135.00 |
| ITD | 1113 | 8220115274727 | uCertify | Windows Operating System Fundamentals | uCertify | 1 | $90.00 |
| ITD | 1533 | 8220126403185 | uCertify | Networking Essentials 6e | uCertify | 6 | $90.00 |
| ITD | 1543 | 9781616910426 | uCertify | Computer Forensics | uCertify | 1 | $90.00 |
| ITD | 2213 | 8220128477054 | uCertify | CompTIA A+ (220-1102) | uCertify | 11 | $90.00 |
| ITD | 2453 | 8220100056741 | Elsevier S & T | Practical Industrial Data Networks: Design, Installation and Troubleshooting | Mackay | 4 | $0.00 |
| ITD | 2623 | 8220145459958 | uCertify | CompTIA Network+ (N10-009) | uCertify | 1st | $90.00 |
| ITD | 3173 | 8220145363781 | uCertify | Digital Forensics and Incident Response | ucertfiy | 1st | $90.00 |
| ITD | 3513 | 8220144547199 | uCertify | AWS Certified Solutions Architect Study Guide: Associate (SSA-C03.AE1) | ucertfiy | 1st | $90.00 |
| ITD | 4743 | 8220148644856 | uCertify | CCSP Course: Master Cloud Security Architecture | uCertify | 1 | $108.97 |
| ITD | 2333 | 9781644591741 | uCertify | CCNA 200-301 Offical Cerrt Guide | uCertify | 1st | $120.00 |
| LS | 2243 | 9781543846874 | Aspen Publishing | Legal Research and Writing for Paralegals | Bouchoux | 10 | $77.18 |
| LS | 1143 | 9780134548654 | Pearson Education (US) | Criminal Procedure (Justice Series) | Worrall | 3rd | $51.27 |
| MATH | 1583 | 8220144726211 | Pearson Education (US) | MyLab Math with Pearson eText Access Code (18 Weeks) for Trigonometry | Margaret Lial;John Hornsby;David Schneider;Callie Daniels | 12 | $97.42 |
| MATH | 2155 | 9780137560059 | Pearson Education (US) | MyLab Math with Pearson eText Access Code for Thomas' Calculus: Early Transcendentals | Hass | 15th | $97.42 |
| MCRO | 2124 | 9781265078379 | McGraw-Hill Higher Education (US) | Connect Online Access for Microbiology: A Systems Approach | Marjorie Kelly Cowan; Heidi Smith | 7th | $97.31 |
| MGMT | 2003 | 9781265766757 | McGraw-Hill Higher Education (US) | Connect Online Access for Entrepreneurial Small Business | Jerome Katz; Richard Green | 7 | $122.84 |
| MGMT | 2103 | 8220130664404 | McGraw-Hill Higher Education (US) | Connect Online Access for M: Management | Thomas S. Bateman | 7th | $112.03 |
| MGMT | 2213 | 8220123810368 | McGraw-Hill Higher Education (US) | Connect Online Access for Fundamentals of Human Resource Management | Raymond Andrew Noe | 9th | $127.81 |
| MIS | 1623 | 9781265444921 | McGraw-Hill Higher Education (US) | Connect Online Access for Introduction to Business Analytics | Vernon Richardson; Marcia Watson | 1st | $133.00 |
| MIS | 2103 | 9781265909291 | McGraw-Hill Higher Education (US) | Connect Online Access for Business Analytics | Jaggia | 1st | $133.00 |
| MIS | 2413 | 8220127233248 | McGraw-Hill Higher Education (US) | Connect Online Access for Modern Business Analytics | Taddy | 1st | $133.00 |
| MKT | 2273 | 8220133794283 | McGraw-Hill Higher Education (US) | Connect Online Access for M: Marketing | GREWAL | 8th | $111.81 |
| NSCI | 1113 | 8220123782177 | McGraw-Hill Higher Education (US) | Connect Online Access for NutritionCalc Plus | Rawson | 12 | $19.68 |
| PHYS | 1014 | 8220123781361 | McGraw-Hill Higher Education (US) | Connect for Physics of Everyday Phenomena | Thomas Griffith, Juliet Brosing | 10th | $76.56 |
| PHYS | 1114 | 8220134382816 | Cengage Learning US | WebAssign for Serway/Vuille's College Physics | Serway/Vuille | 11 | $116.49 |
| PHYS | 1214 | 8220134382816 | Cengage Learning US | WebAssign for Serway/Vuille's College Physics | Serway/Vuille | 11 | $116.49 |
| PHYS | 2014 | 9781337699297 | Cengage Learning US | WebAssign for Serway/Jewett's Physics for Scientists and Engineers | Serway | 10th | $119.35 |
| PLSC | 1123 | 8224000010230 | MBS Content | Introduction to Criminal Justice | BNED | 1 | $23.59 |
| PLSC | 2213 | 8224000010247 | MBS Content | Criminal Investigation | BNED | 1 | $23.59 |
| POLS | 1113 | 9781265649746 | McGraw-Hill Higher Education (US) | American Democracy Now | Brigid Harrison | 8 | $25.64 |
| POLS | 2053 | 8220134687874 | Kendall Hunt Publishing | Oklahoma Government and Politics: An Introduction | Markwood et al | 8 | $121.50 |
| POLS | 3223 | 9781305687981 | Cengage Limited | American Public Policy: An Introduction | Cochran | 11th | $54.37 |
| PSER | 2103 | 9781544371566 | SAGE Publications, Inc. (US) | Proposal Writing: Effective Grantsmanship for Funding | Coley | 6th | $34.62 |
| PSER | 2223 | 9781264071470 | McGraw-Hill Higher Education (US) | Leadership | Hughes | 10th | $50.00 |
| PSER | 3333 | 8220146332229 | SAGE Publications, Inc. (US) | Financial Management for Public, Health, and Not-for-Profit Organizations | Finkler | 8th | $91.03 |
| PSER | 2333 | 8220146332229 | SAGE Publications, Inc. (US) | Financial Management for Public, Health, and Not-for-Profit Organizations | Finkler | 8th | $91.03 |
| PSIO | 2314 | 8220127233033 | McGraw-Hill Higher Education (US) | Connect Online Access for Vander's Human Physiology | WIDMAIER | 16th | $112.46 |
| PSYC | 1113 | 8220123781323 | McGraw-Hill Higher Education (US) | Connect Online Access for Experience Psychology | Laura King | 5th | $81.74 |
| PSYC | 2113 | 9781337112062 | Cengage Learning US | MindTap Psychology for Weiten/Dunn/Hammer's Psychology Applied to Modern Life: Adjustment in the 21st Century | Wayne Weiten; Dana S. Dunn; Elizabeth Yost Hammer | 12 | $114.71 |
| PSYC | 2213 | 9781266768163 | McGraw-Hill Higher Education (US) | Connect Online Access for Life-Span Development | John Santrock | 19th | $94.49 |
| PSYC | 2223 | 8220130831547 | McGraw-Hill Higher Education (US) | Connect Online Access for Child Development: An Introduction | John Santrock; Kirby Deater-Deckard; Jennifer Lansford | 16th | $92.13 |
| PSYC | 2413 | 8220127910699 | Cengage Learning US | MindTap Psychology, Enhanced for Barlow/Durand/Hofmann's Abnormal Psychology: An Integrative Approach | Barlow/Durand/Hofmann | 9th | $114.71 |
| SOC | 1113 | 9781264113101 | McGraw-Hill Higher Education (US) | Experience Sociology | David Croteau | 5 | $27.56 |
| SOC | 2123 | 9780137990924 | Pearson Education (US) | Social Problems | Eitzen | 15th | $51.27 |
| SOC | 2213 | 9781264169597 | McGraw-Hill Higher Education (US) | Criminology | Adler | 13th | $62.29 |
| SPAN | 1223 | 8220123809676 | McGraw-Hill Higher Education (US) | Connect Online Access for Puntos (180 days) | Thalia Dorwick | 11th | $87.15 |
| SPCH | 2723 | 8220123802561 | McGraw-Hill Higher Education (US) | Connect Online Access for Interpersonal Communication | Kory Floyd | 4th | $65.00 |
| SPCH | 1113 | 8220130976316 | Pitchvantage | PitchVantage | PitchVantage LLC | 1 | $49.15 |
| STAT | 1103 | 8220144760314 | Pearson Education (US) | MyLab Math with Pearson eText Access Code (18 Weeks) for Pathway to Introductory Statistics, A | Jay Lehmann | 2 | $97.42 |
| STAT | 2013 | 8220144759592 | Pearson Education (US) | MyLab Statistics with Pearson eText Access Code (18 Weeks) for Statistics: Informed Decisions Using Data | Michael Sullivan | 6 | $107.68 |
| SURV | 2232 | 9780136822912 | Pearson Education (US) | Elementary Surveying | Ghilani | 16th | $51.27 |
| SURV | 2614 | 9780136822912 | Pearson Education (US) | Elementary Surveying | Ghilani | 16th | $51.27 |
| SURV | 2623 | 9781119911715 | Wiley Professional Development (P&T) | Brown's Boundary Control and Legal Principles | Robillard | 8th | $114.10 |
| SURV | 2643 | 9780136822912 | Pearson Education (US) | Elementary Surveying | Ghilani | 16th | $51.27 |
| SURV | 2743 | 9781000900927 | Taylor & Francis | GPS and GNSS for Land Surveyors, Fifth Edition | Sickle | 5TH | $97.50 |
| VT | 1012 | 9780323612081 | Elsevier Health Sciences (US) | Veterinary Medical Terminology | Christenson | 3rd | $60.77 |
| VT | 1012 | 9780578986159 | Packback Books Publishers | Packback Questions with Packback Instruct | Packback Inc. | 1 | $47.95 |
If you do not wish to participate in the First Day® inclusive access program, you
can choose to opt out within Canvas by the deadline. Opting out is not recommended,
and you will be responsible for purchasing your materials and may have to work outside
of the course. To opt out, use the “Course Materials” link in Canvas.
If you need assistance or have questions regarding the First Day® inclusive access
program, please contact Customer Care.
For FAQs or to open a support ticket, visit:
Email: firstdaysupport@bncservices.com
Phone: 844-9-EBOOKS (844-932-6657)
For additional assistance, please reach out to our office at okc.businessservices@okstate.edu or at (405) 945-6748.